| Date | Donor Name | Amount |
| SF 369 Through Lions International Sight First | Rs 2.6 Lacks | |
| SF 731 Through Lions International Sight First | Rs 24.3 Lacks | |
| Mundada Family, Karimnagar | Rs 10 Lacks | |
| Lions Club International Foundation | Rs 10,19,000 | |
| Royal Commonwealth Society For The Blind | Rs 3,00,000 | |
| Telugu Grameena Kranthipathakam | Rs 2,45,000 | |
| Zilla Parisad Mineral Cess Fund | Rs 2,00,000 | |
| Late Rukminidevi Srikihsan Mundada | Rs 2,00,000 | |
| Sri Dasaratham, Padmalaya Cloth Store | Rs 70,000 | |
| Karimnagar Districi Freedom Fighters Association | Rs 50,000 | |
| M/S Kesoram Cement, Basanthnagar | Rs 30,000 | |
| Sri Devilal Bheemraj Mundada | Rs 28,000 | |
| District Collector Social Development Fund | Rs 25,000 | |
| Karimnagar District Ricemillers Association | Rs 25,000 | |
| Sri Suguna Bhooshanrao, Warangal | Rs 20,000 | |
| Grant Under Sociel Forestery Scheem | Rs 16,000 | |
| Sri Kesharmal Gattulal Karwa | Rs 15,000 | |
| Sri K Narsinga Rao, Advocate | Rs 15,000 | |
| Sri Saiksaleh, Land Lord | Rs 15,000 | |
| Sri Guru Deepsingh, Contractor | Rs 15,000 | |
| Sri Sambi Reddy, Advocate | Rs 15,000 | |
| Sri E Jagga Reddy Advocate | Rs 15,000 | |
| Sri Chain Sukh Kankani | Rs 15,000 | |
| Sri Muzafaraddin Ahmed | Rs 15,000 | |
| M/S Rama Talkies, Jagtial | Rs 15,000 | |
| Ln. Chakilam Agaiah | Rs 15,000 | |
| Arrack And Liquor Contractor Knr | Rs 11,066 | |
| Collector National Saving Scheme | Rs 10,000 | |
| Ln Bomma Venkateswar, Advocate | Rs 10,000 | |
| Forest Department Controctors, Karimnagar | Rs 8,000 | |
| Sri Mustaq Hussain | Rs 7,000 | |
| Ln Rag! Lingamurthy | Rs 10,000 | |
| Sri G. Rangachary It Practitioner | Rs 5,000 | |
| DrHarikishan, Eye Surgeon | Rs 5,000 | |
| Ln. Balavanth Singh Batti | Rs 5,000 | |
| Ln. S. Balakrishana | Rs 5,000 | |
| Sri Uppala Koteswar Rao | Rs 5,000 | |
| Sri Durga Trading Company | Rs 5,000 | |
| Gujarathi Association, Karimnagar | Rs 5,000 | |
| Sri Jagapathi Redy | Rs 5,000 | |
| Sri Shankaraiah Lorry Owner | Rs 5,000 | |
| Chemist & Druggist Association, Karimnagar | Rs 5,000 | |
| Ln. P. Narayan Reddy Chakkara Beedi, Warangal | Rs 5,000 | |
| Sri Inkesaf All Soudi Arebia | Rs 5,000 | |
| Lions District Service Fund | Rs 5,000 | |
| Andra Pradesh State Electricity Board, Karimnagar | Rs 5,000 | |
| Lions Heart Foundation | Rs 5,000 | |
| Ln. M.N. Shivaram | Rs 5,000 | |
| Ln Pdg Bawarlal Jain | Rs 5,000 | |
| Sri Peddi Reddy, Rice Miller | Rs 5,000 | |
| So. Major Dalbeer Singh NCC | Rs 5,000 | |
| Sri Bodla Bhoopathi, Cloth Merchant | Rs 5,000 | |
| Sri Late. P. Neelakantam | Rs 5,000 | |
| Sri T. Shankar, Municipal Councilor | Rs 5,000 | |
| Sri V. Laxminarsaiah, Advocate | Rs 5,000 | |
| Sri Sathavahana Grameena Bank | Rs 4,934 | |
| Sri S. Venkateswar Rao, Advocate | Rs 4,000 | |
| Ln. Dr Bhaskar Madhekar | Rs 3,000 | |
| Sri Md. Jafara | Rs 3,000 | |
| R & B Contractors | Rs 3,000 | |
| Kapil Chit Funds (P) Ltd. | Rs 6,000 | |
| Dr V. N. Waghrey, Hyderabad | Rs 2,500 | |
| Sri M. Hanmantha Rao, Advocate | Rs 2,500 | |
| Sri I. Agareddy, Advocate | Rs 2,000 | |
| M/S Technical Sales & Services India, Hyderabad | Rs 2,000 | |
| M/S Deasi Brothers, Nizamabad | Rs 2,000 | |
| M/S Bacchu Bai & Co. | Rs 2,000 | |
| Sri Gulam Mohiuddin AcTO | Rs 2,000 | |
| Aghakhan Islamia Shia Community, Karimnagar | Rs 2,000 | |
| Sri Dr D. Nagabhushanam | Rs 2,000 | |
| Ln. A Anantha Reddy | Rs 2,000 | |
| Sri 1. Goutham Rao | Rs 2,000 | |
| Sri Rsavikanti Rajamouli | Rs 1,616 | |
| Sri M. Srinivas | Rs 1,500 | |
| Dr Sridhar Rao USA | Rs 1,308 | |
| Dr Ch. Venkatrama Rao | Rs 1,116 | |
| M/S Fine Agricultural Consultants | Rs 1,116 | |
| Mrs. Hemalatha Devi | Rs 1,116 | |
| Ln. Shanthi Swaroop Sharma | Rs 1,116 | |
| P. S. Agiwal, Bombay | Rs 1,111 | |
| Cabinet Members Of Dist. 324 C2 (86-87) | Rs 1,100 | |
| M/S Thirupathi Trading Co., | Rs 1,100 | |
| Sri P. Laxminarayana LIC Agent | Rs 1,016 | |
| Sri Raghunatha Rao | Rs 1,001 | |
| Sri Omprakash Kabra, Nasik | Rs 1,001 | |
| Sri N. Babu Rao | Rs 1,000 | |
| Sri G. Swaraj Babu | Rs 1,000 | |
| Ln. A Surya Prakash., Children Specialist | Rs 1,000 | |
| Sri V. Jagapathi Reddy, Advocate | Rs 1,000 | |
| Sri M. Laxmareddy, Excise Superintendent | Rs 1,000 | |
| Sri Madhava Rao, Advocate | Rs 1,000 | |
| Sri Venkatrao Harwalkar, Canada | Rs 1,000 | |
| Ln. R. C. Dhanda, Secunderabad | Rs 1,000 | |
| Ya Fazal Bai. Photo Frame Industry, Bombay | Rs 1,000 | |
| P. Parusurampuria. Calcutta | Rs 1,000 | |
| Sri Kirihsna Moderan Rice Mill, Jammikunta | Rs 1,000 | |
| Sri Subbaraju, Contractor | Rs 1,000 | |
| M/S Kapil Chit Funds | Rs 1,000 | |
| M/S Shilpa Finance | Rs 1,000 | |
| Sri S. Shankar Rao, Advocate | Rs 1,000 | |
| Hon'ble Justice Venkatramreddy | Rs 1,000 | |
| M/S Kapil Chitfuds | Rs 12,000 | |
| Mrs. Saritha Deodhar Mumbai | Rs 1,116 | |
| Ln. Papaiah Setty & Brothers Trust | Rs 1,116 | |
| Lions Dist 324 C2 Through Gr Ln Kk Bhutada | Rs 11,000 | |
| Ln Konduri Sathyanarayana | Rs 1,000 | |
| Veeraraghavan, Dist Jud E | Rs 1,000 | |
| Sri Hiralal Gopaldas Sharda | Rs 1,000 | |
| Sri T. Laxminarayana | Rs 1,116 | |
| Sri Peddireddy, Rice Miller | Rs 5,000 | |
| Sri Vemavarapu Prabhakarashasthry | Rs 1,000 | |
| Sri Chakrahari Narshimharaju, Upml (Through M/S Kernel Infotech, Knr) |
Rs 23,564 | |
| M/S Ganesh Corporation, Karimnagar | Rs 1,000 | |
| Sri G. Mohan, Jagitial | Rs 1,100 | |
| Sri Sarveswar Rao | Rs 1,000 | |
| Smt. Annapurna Devi, Hyderabad | Rs 2,000 | |
| Ln. T. Eswaraiah, Regd. (Chairman Andhra Bank, Siddipet) |
Rs 1,116 | |
| Sri V.M Bakshi. Madhol (Bijapur Dist) | Rs 1,001 | |
| Hiralalgopaldas Sharda, Nagpur | Rs 1,000 | |
| Sri T. Laxminarayana, Karimnagar | Rs 1,116 | |
| Smt. Ch.JanakiMemorial Trust, Malkapur, Karimnagar | Rs 4,550 | |
| Sri V.R Harwalkar Ottawa, Canada | Rs 2,000 | |
| Mrs G. Rajeswaramma, Karimnagar | Rs 3,000 | |
| Konduri Veeramallaiah, Varipada, Karimnagar | Rs 5,000 | |
| Sri Kd.R Jayakumar, Vijayawada | Rs 2,000 | |
| Sri Laxmi Enterprises, Gandhi Dam, (Kutch) | Rs 2,100 | |
| Ln B.R. Rao, Governor Dist 324 C3 Hyderabad | Rs 11,000 | |
| Ln. B.R. Rao, Governor Dist 324 C3 Hyderabad | Rs 25,000 | |
| Ln. Pdg Omprakash Tibrewal, Hyderabad | Rs 1,000 | |
| Dr Ananthalal1i Lalntri, MD, Sanantro, Texas, USA | $ 7,100 | |
| Northern Hills Lions Club Scrasdale, Texas, USA | $ 17,500 | |
| Sri K Narsinhareddy, Hyderabad | Rs 1,116 | |
| Sri G. Ram Mohan Rao Agm Sbh, Karimnagar | Rs 1,009 | |
| Sri Indermeet Sial, New Delhi | Rs 2,000 | |
| Rtn Phr. Megharaj J1 Rathi, Vijianagaram | Rs 5,100 | |
| Sri J. Jagannatha Reddy, Hyderabad | Rs 1,500 | |
| M/S Ramprathap Radha Kishan Sardha, Nagpur | Rs 5,100 | |
| Sri Mothilal J1 Bihari, Nagpur | Rs 1,100 | |
| Mallu Agencies, New Delhi | Rs 1,100 | |
| Giridarlal 11 Ramgopal1i Malu, Risra, West Bengai | Rs 1,100 | |
| M/S Chathurbhu1i Bagiraths Sardha, Jeal, Rajasthan | Rs 1,100 | |
| Mathuralalji Rathi, Varanasi | Rs 2,000 | |
| Sri B. Venkateswar Rao, Karimnagar | Rs 25,000 | |
| Sri V. Laxminarayana, Karimnagar | Rs 1,116 | |
| Dr S. Kishan Rao, Hyderabad | Rs 1,000 | |
| Sri Niranjana Chary, Karimnagar | Rs 4,000 | |
| M/S Gangaram & Co. | Rs 1,016 | |
| Smt. K Sathyawathi, Karimnagar | Rs 1,011 | |
| A. G. Sumai, Bangalore | Rs 1,011 | |
| Pdg. Ln. Konda Venumurthy | Rs 5,000 | |
| V. K. Srinivas Ian, Las (Rtd) Hyderabad | Rs 1,501 | |
| Sri Ch. Iaganmohan Rao, Karimnagar | Rs 5,000 | |
| Sri Ramnivas Govindlal, Nagpur | Rs 3,100 | |
| Sri B. Rajamallu, Sr De Sccl, Godavarikhani | Rs 1,116 | |
| M/S Kavitha Enterprises | Rs 16,000 | |
| Ln. Sana Venu | Rs 1,116 | |
| Sri Rajendra Karnawat, Hyderabad | Rs 5,000 | |
| Er. Kola Anna Reddy, Kapuwada, Karimnagar. | Rs 1,116 | |
| President Lions Club Of Parkprisidio, Sanfrancisco, USA | $ 21,555 | |
| Sri R. D. Reddy, IFS, Bangalore | Rs 10,000 | |
| Sri K. Ramanujam | Rs 10,000 | |
| Mrs Sathyavathi | Rs 1,000 | |
| Sri Y. Kishan Rao | Rs 1,000 | |
| Sri T. Subbaraju, Ocular-Tech, Hyderabad | Rs 12,000 | |
| Anand Agencies | Rs 10,000 | |
| Ch. Ianardhan Lingam | Rs 5,000 | |
| Ramnivas Govindalal Kervani. Nagpur | Rs 3,000 | |
| Lions Club Of Park Presedio, Sanfranciscq, USA | $500 | |
| M/S Oculertech Co. Ltd., Chennai | Rs 30,000 | |
| Sandeepreddy, A Karimnagar | Rs 10,000 | |
| Pdg Ln. G. Manohar Rao, Hyderabad | Rs 1,000 | |
| Dr Daberuddin Ahmed, Taif-Ksa | Rs 20,000 | |
| M/S Anand Agencies, Karimnagar | Rs 10,000 | |
| M/S Carl Zeiss, Germany | Rs 1,15,000 | |
| Smt. Chitumalla Susheela | Rs 5,000 | |
| M/S Rameshwar Sony | Rs 10,000 | |
| Venkatasai Iron Fabricators, Karimnagar | Rs 12,500 | |
| M/S Appaswamy Associates, Chennai | Rs 30,000 | |
| M/S Suman Medical Hall, Nizambad | Rs 20,000 | |
| V. Ananda Reddy, Hyderabad | Rs 1,001 | |
| K. Agareddy, Kalvasrirampoor | Rs 1,116 | |
| OP Tibrewala Foundation | Rs 5,000 | |
| Sri Narayan Chawla, Add Sessions Judge | Rs 1,501 | |
| MJF Ln. Jagan Mohan Reddy Dist Governor 324c3 | Rs 5,000 | |
| Heart And Hand For The Handicapped, USA | $150 | |
| 12/02/2006 | Tana Foundation USA | $659 |
| 03/03/2006 | Rafiq, USA | Rs 15,600 |
| 12/03/2006 | Heart and Hand for the Handicapped USA | $5000 |
| 23/05/2006 | Karimnagar NRI’s Group ($3000) | Rs 134,850 |
| 31/01/2005 | Parkprisidio Lions Club, USA | $500 |
| 03/02/2005 | J. Muralidhar Rao, Texas, USA | $100 |
| 16/02/2005 | Md. Ibrahim, Siddipet | Rs 1,600 |
| 28/02/2005 | A. V. Subbarao | Rs 10,000 |
| 29/03/2005 | T. Subbaraju, Rajmeditech, Hyderabad | Rs 10,000 |
| 01/11/2005 | Neerumalla Veera Rajeswari, KNR | Rs 2,000 |
| 06/03/2005 | Heart and Hand for the Handicapped, USA | $5000 |
| 28/09/2004 | Sri P. Kailasam, Karimnagar | Rs 5,000 |
| 06/07/2002 | Vemula Shankaraiah, S/o Rajaiah | Rs 1,116 |